Spalding & District Amateur Radio Society
Balance Sheet For Year Ending 31st December 2001
| . | 2000 |
2001 |
| Income | £ |
£ |
| Subscriptions | 255.00 | 300.00 |
| Rally | 1635.55 | 1453.70 |
| Junk Sale(s) | 486.67 | 362.35 |
| Bank Interest | (28.74) | 89.69 |
| General (See Breakdown 1.1) | 33.50 | 201.58 |
| Special Events (See Breakdown 2) | 819.70 | 955.02 |
| TOTAL | 3259.16 | 3362.34 |
| Expenditure | ||
| Rally | 540.25 | 630.82 |
| Junk Sale(s) | 270.85 | 182.56 |
| General (See Breakdown 1.0) | 3356.20 | 853.04 |
| Special Events (See Breakdown 2) | 863.20 | 1547.35 |
| TOTAL | 5030.50 | 3213.77 |
| INCOME OVER EXPENDITURE | (-1771.34) | 148.57 |
| The above figures indicate the financial position of the Spalding and District Amateur Radio Society as at 31st December 2001.
(Signed) M.A. Pell G1APV/M0BSL Treasurer. | ||
| 1.0 General Expenditure | ||
| 2001 | 2000 | |
| £ | £ | |
| Running Costs (see below) | 851.96 | 557.94 |
| Misc. Expenses (For 2001 see appendix A) |
2504.24 | 295.10 |
| Total | 3356.20 | 853.04 |
| Running Costs (Breakdown) | ||
| Powergen | 257.50 | 252.00 |
| SSL (Licence x 2) | 30.00 | 30.00 |
| S.H.D.C. room rent | 337.65 | 144.71 |
| Share Water/Electricity | 24.72 | 58.53 |
| Insurance | 161.59 | 50.20 |
| R.S.G.B. Membership | 40.50 | 22.50 |
| Total | 851.96 | 557.94 |
| 2000 Misc. Expenses Include: Stationery/Postage/Photocopying Phone/Fax calls/Coffee/Milk Gosberton Medical Centre, (£100.00) Etc…. |
||
| Total | 295.10 | |
| See Appendix A for 2001 misc. expenditure. | ||
| 1.1General Income | |||
| 2001 | 2000 | ||
| £ | £ | ||
| Sale of Equipment | 31.00 | 50.00 | |
| Misc Income | 2.50 | 151.58 | |
| Total | 33.50 | 201.58 | |
| Misc Income for year 2001 does not include Coffee Machine Sales (as no money has been given over to the treasurer by the people running the machine) | Misc Income Includes Coffee/Tea sales at clubroom Stationery sales Collection for Gosberton Medical Centre | ||
|
BankAccounts 2001 |
Bank Accounts 2000 | ||
| Lloyds TSB Current Acc | £384.49 | Lloyds TSB Current Acc | £272.11 |
| Lloyds TSB Premier Acc | £2144.46 | Lloyds TSB Premier Acc | £3999.51 |
| Petty Cash | £ 17.20 | Petty Cash | £20.02 |
| Total | £2546.15 | Total | £4291.64 |
| 2.0 Special Events | Income | Expenditure |
£ |
£ | |
| Bus Trip To Science Museum | 205.00 | 300.00 |
| Silent Key Sale | 216.20 | 216.20 |
| Quiz Night | 11.00 | 0.00 |
| Construction Course | 40.00 | 30.00 |
| (2000 Figures shown in brackets) | (120.00) | (264.77) |
| R.A.E. Course | 77.50 | 0.00 |
| (2000 Figures shown in brackets) | (38.22) | (179.88) |
| Christmas Meal | 270.00 | 270.00 |
| Donations | 0.00 | 47.00 |
| (Mary Hoult Christmas Meal £27.00) (British Heart Foundation £20.00) |
||
| Total | 819.70 | 863.20 |
| Appendix A | ||
| Assets purchased: | ITEM |
Cost |
| Wave Meter | £20.00 | |
| 2/70 Tx / Rec | £1,166.00 | |
| Power Meter | £30.00 | |
| Tool Kits | £39.98 | |
| Safety Belts | £34.60 | |
| lss.switch S Iron | £26.10 | |
| ATU | £189.00 | |
| S Irons | £49.00 | |
| Drink Machine | £36.99 | |
| Scope | £600.00 | |
| £2,191.67 | ||
| Misc. Assets | ||
| Engrave Trophy | £10.58 | |
| Hall Hire AGM | £22.50 | |
| Web Site | £10.00 | |
| 3 Yr Subs Mags | £132.00 | |
| £175.08 | ||
| Other Exp inc Stationery, Post, Phone/fax, Travel | ||
| Name | Amount | |
| J Hill | Chairman | £67.59 |
| R Pearson | Sec | £8.82 |
| M Pell | Treasurer | £9.95 |
| Publicity/Invites | £51.13 | |
| £137.49 | ||
| TOTAL | £2,504.24 | |